Racing Age Horses
Miss Over There (FL)

AWESOME OF COURSE – CATRIANA CAMILLE, BY MORE THAN READY

Miss Over There is a daughter of Florida stallion Awesome of Course out of the More Than Ready mare Catriana Camille.

Awesome of Course, who comes from the female family of the great broodmare sire Lyphard, is the sire of earners of nearly $13 million. He achieved the rare distinction of siring two runners who swept the three divisions of the Florida Stallion Stakes – Awesome Feather (fillies) and Fort Loudon (colts and geldings). Awesome Feather went on to win 10 times in 11 starts while earning $1,912,746. She captured the Gr. I Breeders’ Cup Juvenile Fillies and the Gr. I Gazelle, and won an Eclipse Award as best 2-year-old filly of 2010. Awesome of Course is also the sire of such major money-winners as Awesome Banner ($878,390), Fellowship ($751,314) and Awesome Belle ($529,187).

Miss Over There’s dam, Catriana Camille, has foaled one other runner, the gelding Katys Cooper, an earner of $31,080 who broke his maiden by nearly four lengths racing one mile on the turf at Gulfstream Park.

Pedigree

Miss Over There (2017) Awesome of Course (2000) Awesome Again (1994)
Mais Oui (1987)
Catriana Camille (2009) More Than Ready (1997)
Heritage of Gold (1995)

Racing Data

Year Starts First Place Second Place Third Place Earnings
2019 2 0 0 0 2149
2020 4 1 0 0 14200
2021 18 3 2 4 36275
2022 8 0 0 1 3560
2023 12 3 0 0 30181
2024 3 0 1 0 4720
Totals 47 7 3 5 91085
Date Track Race # Condition Race Type Purse Finish Earnings
2024-04-23 TDN 2 ft SOC 21.7k 2 4340
2024-02-07 MVR 6 ft CLM 17.6k 6 176
2024-01-23 MVR 3 my CLM 20.4k 7 204
2023-12-30 MVR 3 my STR 17.6k 4 880
2023-12-12 MVR 8 ft STR 17.6k 6 176
2023-07-17 TDN 1 ft CLM 14.4k 5 432
2023-06-21 TDN 6 ft SOC 20k 6 200
2023-06-01 TDN 6 ft SOC 20k 7 200
2023-05-06 TDN 8 ft SOC 20k 6 400
2023-04-11 MVR 1 ft STR 17k 7 170
2023-03-22 MVR 4 ft STR 19k 1 11400
2023-03-01 MVR 4 gd STR 17k 5 510
2023-02-06 MVR 5 ft CLM 13k 1 7800
2023-01-11 MVR 2 ft CLM 12.8k 1 7680
2023-01-03 MVR 7 my CLM 11.3k 5 333
2022-12-08 MVR 4 my CLM 12.8k 3 1280
2022-10-03 TDN 6 ft CLM 11.8k 7 118
2022-09-07 TDN 1 ft CLM 12.2k 6 122
2022-08-24 TDN 4 ft CLM 12.2k 6 122
2022-07-13 TDN 6 ft SOC 20k 8 200
2022-06-28 TDN 6 ft SOC 20k 5 600
2022-06-07 TDN 6 sy ALW 32.4k 5 942
2022-01-05 MVR 3 ft STR 17.6k 6 176
2021-12-28 MVR 7 my ALW 35.9k 10 259
2021-12-07 MVR 4 ft ALW 26.5k 6 235
2021-11-20 MVR 3 ft ALW 24.5k 2 4700
2021-11-03 MVR 7 ft ALW 32.5k 8 235
2021-09-23 TDN 2 gd CLM 11.5k 1 6900
2021-09-13 PID 2 ft CLM 14.6k 5 375
2021-08-19 TDN 1 ft CLM 12.3k 3 1230
2021-08-10 TDN 3 gd CLM 12.3k 3 1230
2021-07-19 TDN 3 ft CLM 11.1k 1 6660
2021-06-15 TDN 2 ft CLM 10.3k 3 1030
2021-06-02 TDN 3 ft CLM 10.3k 6 206
2021-05-20 TDN 2 ft ALW 25.5k 9 255
2021-05-04 TDN 3 gd CLM 12.3k 2 2460
2021-04-20 IND 3 ft CLM 13k 1 7800
2021-03-19 GP 2 ft CLM 16.8k 4 750
2021-02-28 GP 2 ft CLM 21.7k 8 190
2021-02-06 GP 12 sy CLM 17k 3 1550
2021-01-16 GP 1 fm CLM 21k 10 210
2020-12-04 GP 3 fm CLM 23.7k 7 210
2020-03-25 GP 2 fm MCL 21.4k 1 13400
2020-02-06 GP 6 fm MCL 25.4k 10 250
2020-01-03 GP 5 fm MCL 34k 10 340
2019-11-14 GPW 2 sy MSW 39k 4 1950
2019-10-23 KEE 3 gd MSW 70.5k 8 199
Track Date Race # Race Type Distance Purse Jockey Trainer
TDN 2024-05-04 1 SOC 5 1/2 Furlongs 20000 Fernando Salazar Becerra Richard Manning
Track Date Distance Condition Time Type Ranking Surface
MVR 2024-04-08 4F GD 4800 B 1/6 D
MVR 2024-03-06 4F MY 5130 B 4/4 D
MVR 2024-02-22 4F MY 5020 B 2/16 D
MVR 2023-12-02 4F GD 4720 B 1/9 D
MVR 2023-11-24 3F GD 3820 B 3/8 D
TDN 2023-08-06 4F GD 4740 B 1/10 D
MVR 2023-01-24 3F FT 4040 B 4/7 D
MVR 2022-12-03 5F MY 10240 B 1/3 D
MVR 2022-11-26 4F GD 5030 B 2/19 D
TDN 2022-08-11 3F FT 3600 B 1/12 D

Video

3rd Place

2/6/21 – Gulfstream Park – Purse $17,000

1st Place

3/25/20 – Gulfstream Park – Purse $22,000

Adrenaline. Excitement. Thrills!

Are you ready for racehorse ownership? We are ready to show you why partnering with Circle 8 Ranch is the answer!